ย
Gulf Exchange Rate โ 7th July 2025
๐ Gulf Currency Converter
At AnyGulfJobs.com, we understand how crucial it is for expats working in the Gulf to stay updated on currency fluctuations. Thatโs why we provide daily Gulf Exchange Rate updates, ensuring you have accurate and timely information to manage your finances effectively. Whether youโre sending money home, budgeting for expenses, or planning savings, our real-time exchange rate data helps you make informed decisions.
๐ธ๐ฆ Saudi Riyal (SAR)
๐ฎ๐ณ INR | 22.88 |
๐ต๐ฐ PKR | 75.76 |
๐ง๐ฉ BDT | 32.61 |
๐ต๐ญ PHP | 32.64 |
๐ช๐ฌ EGP | 13.25 |
๐ณ๐ต NPR | 36.62 |
๐ฑ๐ฐ LKR | 80.18 |
๐ฏ๐ด JOD | 0.19 |
๐ฑ๐ง LBP | 23,957.87 |
๐ธ๐พ SYP | 3,467.17 |
๐พ๐ช YER | 64.58 |
๐ธ๐ฉ SDG | 160.07 |
๐ช๐น ETB | 36.61 |
๐ฌ๐ง GBP | 0.20 |
๐ฆ๐ช United Arab Emirates- (AED)
๐ฎ๐ณ INR | 23.36 |
๐ต๐ฐ PKR | 77.36 |
๐ง๐ฉ BDT | 33.33 |
๐ต๐ญ PHP | 15.39 |
๐ช๐ฌ EGP | 13.53 |
๐ณ๐ต NPR | 37.40 |
๐ฑ๐ฐ LKR | 81.87 |
๐ฏ๐ด JOD | 0.19 |
๐ฑ๐ง LBP | 24,403.45 |
๐ธ๐พ SYP | 3,492.50 |
๐พ๐ช YER | 68.17 |
๐ธ๐ฉ SDG | 164.42 |
๐ช๐น ETB | 15.62 |
๐ฌ๐ง GBP | 0.22 |
๐ถ๐ฆ Qatari Riyal (QAR)
๐ฎ๐ณ INR | 23.57 |
๐ต๐ฐ PKR | 78.04 |
๐ง๐ฉ BDT | 33.62 |
๐ต๐ญ PHP | 15.53 |
๐ช๐ฌ EGP | 13.65 |
๐ณ๐ต NPR | 37.73 |
๐ฑ๐ฐ LKR | 82.61 |
๐ฏ๐ด JOD | 0.20 |
๐ฑ๐ง LBP | 24,575.08 |
๐ธ๐พ SYP | 3,571.94 |
๐พ๐ช YER | 66.54 |
๐ธ๐ฉ SDG | 164.94 |
๐ช๐น ETB | 37.69 |
๐ฌ๐ง GBP | 0.20 |
๐บ๐ธ US Dollar (USD)
๐ฎ๐ณ INR | 83.28 |
๐ต๐ฐ PKR | 277.95 |
๐ง๐ฉ BDT | 109.75 |
๐ต๐ญ PHP | 56.42 |
๐ช๐ฌ EGP | 30.90 |
๐ณ๐ต NPR | 133.15 |
๐ฑ๐ฐ LKR | 298.50 |
๐ฏ๐ด JOD | 0.71 |
๐ฑ๐ง LBP | 89,500.00 |
๐ธ๐พ SYP | 12,525.00 |
๐พ๐ช YER | 250.30 |
๐ธ๐ฉ SDG | 601.00 |
๐ช๐น ETB | 56.75 |
๐ฌ๐ง GBP | 0.79 |
๐ก Currency Conversion Tips
These rates are indicative only and may vary by financial institution. For the most accurate conversion rates, check with your bank or currency exchange service before making transactions. Rates fluctuate throughout the day based on global market conditions.
Middle Eastern currencies like SAR, AED, and QAR are pegged to the US Dollar, which is why their USD conversion rates remain relatively stable.
Trustย AnyGulfJobs.comย as your reliable source forย Gulf Exchange Rateย information. Whether youโre in Saudi Arabia, the UAE, Qatar, or other Gulf nations, our dedicated updates ensure you maximize your earnings and minimize conversion losses. Stay informed, plan wisely, and make every dirham, riyal, or dinar countโbecause your hard-earned money deserves the best value!