Job Vacancy – Aramco Jobs in Saudi Arabia – Latest Vacancies
Aramco Jobs in Saudi Arabia
- Experience:- As Described in the Description
- Job Location:- Saudi Arabia
- Company:- Aramco
- Education:- Relevant Degree Qualifications
- Nationality:- Any Nationality
- Gender:- Male / Female
- Number of Vacant Positions:- Not Mentioned
- Salary:- Negotiable
- Job Type:- Permanent
- Job Category:- Construction / Architecture / Engineering / Procurement & Logistics /Administration /Accounting / Finance / Banking / Information Technology / Oil , Gas and Energy / Human Resource
About Aramco
Saudi Aramco is a global petroleum and natural gas company headquartered in Dhahran, Saudi Arabia. Founded in 1933, it has grown to become the world’s largest integrated oil and gas company, with operations spanning exploration, production, refining, distribution, and marketing. Aramco plays a pivotal role in the global energy industry and is known for its unwavering commitment to innovation, sustainability, and excellence in all aspects of its business.
Securing a job at Aramco in Saudi Arabia is a prestigious opportunity that can offer a rewarding career in the energy industry. By understanding the company, meeting the qualifications, following our application tips, and embracing Aramco’s values, you can increase your chances of becoming a valued member of this global energy giant. Don’t hesitate to explore the available job openings and take the first step toward your dream career with Aramco.
Saudi Aramco, officially known as the Saudi Arabian Oil Company, stands as the epitome of the global oil industry. Founded in 1933, Aramco has played a pivotal role in shaping not just the Saudi Arabian economy but also the global energy landscape. Initially established as a partnership between the Saudi government and American oil companies, Aramco gradually evolved into a state-owned enterprise, with the Saudi government acquiring full ownership in 1980. Its headquarters in Dhahran, Saudi Arabia, symbolizes the company’s deep-rooted connection to the region and its significance in the nation’s economic framework.
Aramco’s significance extends far beyond its borders, as it is the world’s largest oil producer and exporter. With vast reserves of crude oil, Aramco has consistently been a major player in the global energy market, influencing oil prices and geopolitical dynamics. The company’s operations encompass exploration, production, refining, distribution, and marketing of petroleum and petrochemical products, making it a vertically integrated behemoth in the industry. Its sheer scale and efficiency have enabled Saudi Arabia to wield considerable influence in international energy affairs.
Beyond its primary focus on oil, Aramco has diversified its portfolio to include investments in various sectors, including renewable energy, chemicals, and technology. As the world transitions towards cleaner energy sources, Aramco has strategically positioned itself to remain a key player in the evolving energy landscape. Initiatives such as the development of renewable energy projects and partnerships with leading tech companies underscore Aramco’s commitment to innovation and sustainability, aligning with global efforts to mitigate climate change.
Despite its dominance in the oil industry, Aramco has faced challenges and scrutiny, particularly concerning environmental concerns, human rights issues, and geopolitical tensions. Criticism regarding its carbon footprint, involvement in conflicts, and treatment of workers has prompted calls for greater transparency and accountability. However, Aramco has taken steps to address these concerns, implementing sustainable practices, enhancing corporate governance, and engaging with stakeholders to foster trust and transparency.
Aramco’s impact extends beyond economics, influencing social and cultural aspects of Saudi Arabia. As one of the largest employers in the country, the company plays a vital role in providing employment opportunities, education, and healthcare services to its employees and their families. Additionally, Aramco has been a patron of arts, culture, and sports, supporting initiatives that contribute to the enrichment of Saudi society and the promotion of national identity.
Looking ahead, Aramco faces both opportunities and challenges as it navigates an ever-changing global energy landscape. As the world shifts towards renewable energy sources and strives for decarbonization, Aramco must continue to adapt its strategies to remain relevant and sustainable in the long term. By embracing innovation, diversifying its operations, and prioritizing environmental and social responsibility, Aramco can continue to play a crucial role in shaping the future of energy while contributing to the prosperity and development of Saudi Arabia and the world at large.
List of Aramco Jobs in Saudi Arabia
Are you eager to embark on a career journey with one of the world’s leading energy giants? Saudi Aramco, also known as the Saudi Arabian Oil Company, offers a plethora of opportunities for talented individuals to join their ranks.
“Aramco Jobs in Saudi Arabia” presents a gateway to career opportunities within one of the most influential companies in the global energy sector. As the flagship entity of the Saudi Arabian oil industry, Aramco offers a diverse array of employment options across various disciplines and skill sets. From engineering and project management to finance and administration, Aramco Jobs in Saudi Arabia cater to professionals seeking challenging and rewarding roles in a dynamic environment.
One of the key attractions of “Aramco Jobs in Saudi Arabia” is the opportunity to contribute to the company’s legacy of innovation and excellence. With a long history of pioneering achievements in the oil and gas sector, Aramco provides employees with the chance to work on cutting-edge projects and technologies that drive the industry forward. Whether it’s exploring new oil reserves, developing advanced refining processes, or leading sustainable energy initiatives, working at Aramco means being at the forefront of industry innovation.
Moreover, “Aramco Jobs in Saudi Arabia” offer more than just professional advancement; they also provide a unique cultural experience. Saudi Arabia’s rich heritage and vibrant society provide an enriching backdrop for both work and leisure. Employees have the opportunity to immerse themselves in the local culture, explore historical landmarks, and engage with diverse communities, fostering personal growth and cross-cultural understanding.
In addition to the intrinsic rewards of working at Aramco, the company also offers competitive compensation packages and benefits to its employees. This includes generous salaries, comprehensive healthcare coverage, retirement plans, and opportunities for career development and advancement. Whether you’re a recent graduate looking to launch your career or an experienced professional seeking new challenges, “Aramco Jobs in Saudi Arabia” provide a platform for growth and success.
Furthermore, Aramco’s commitment to corporate social responsibility ensures that employees are part of an organization that makes a positive impact on society and the environment. From community outreach programs to environmental stewardship initiatives, Aramco actively engages in activities that contribute to the welfare of Saudi Arabia and the broader global community. Employees have the opportunity to participate in these initiatives and make a difference both inside and outside the workplace.
Aramco Jobs in Saudi Arabia offer a compelling blend of professional growth, cultural immersion, and social responsibility. With its reputation as a global leader in the energy industry and its commitment to excellence, Aramco provides employees with the chance to be part of something bigger than themselves while shaping the future of energy. Whether you’re driven by innovation, seeking personal fulfillment, or looking for a rewarding career path, “Aramco Jobs in Saudi Arabia” provide endless possibilities for those ready to seize them.
To Apply Kindly Click on the Job Title
No. | Job Title | Job Req ID | Department |
1 | Completions Engineering Specialist | 12211 | Well Completion Ops & Prod Engrg Dept |
2 | Senior Project Engineer/Mechanical | 12012 | UR Engrg & Project Mgmt Dept |
3 | Production Optimization Specialist | 12212 | Well Completion Ops & Prod Engrg Dept |
4 | Investment Analysis Analyst | 13138 | Planning & Performance Mgmt Dept |
5 | Mechanical/Rotating Equipment Engineer | 12026 | Riyas NGL Fractionation Dept |
6 | Plng & Perf Mgmt Specialist | 13992 | Downstream Fin Plng & Perf Mgmt Dept |
7 | Unconventional Reservoir Simulation Engineer | 12373 | Unconventional Reservoir Engrg Dept |
8 | Control System Engineer | 12171 | Riyas NGL Fractionation Dept |
9 | Facilities Engineering Specialist | 12024 | Unconventional Reservoir Engrg Dept |
10 | Engineer System Specialist | 12209 | |
11 | Process Engineer | 12025 | Riyas NGL Fractionation Dept |
12 | Plng & Perf Mgmt Specialist | 13993 | Downstream Fin Plng & Perf Mgmt Dept |
13 | Artificial Lift Specialist | 12210 | Well Completion Ops & Prod Engrg Dept |
14 | Lead Financial Auditor | 12187 | Affiliates Audits Dept |
15 | Lead IT Auditor | 12181 | Functional Audits Dept |
16 | Downstream Optimization Engineer | 11320 | |
17 | Downstream Data Scientist | 11337 | Base Oil & Finished Lubricants |
18 | Electrical Engineer | 12899 | UR Producing Dept |
19 | Downstream Pricing Data Analytics | 11332 | |
20 | Downstream Business Development Lead | 11336 | Base Oil & Finished Lubricants |
21 | Sr Financial Analyst | 13169 | Treasury Services Dept |
22 | Instrument Engineer | 12900 | UR Producing Dept |
23 | Instructional Designer | 13838 | Academic Programs & Partnerships Dept |
24 | Downstream Assets Manager | 11338 | Base Oil & Finished Lubricants |
25 | Downstream Strategy & Planning Engineer | 11327 | |
26 | Mechanical Engineer ( Rotating) | 12897 | UR Producing Dept |
27 | Assets Governance Coordinator | 11316 | Retail Strategy & Development |
28 | Industrial Skills Trainer | 14276 | Industrial Training Dept |
29 | Refinery Planning Economist | 11321 | |
30 | Head of Knowledge Management | 13739 | Learning Solutions & Services Dept |
31 | Sedimentologist | 12005 | UR Exploration & Characterization Dept |
32 | Strategy & Business Development Lead | 11334 | Base Oil & Finished Lubricants |
33 | Process Engineer | 12902 | UR Producing Dept |
34 | Industrial Skills Training Specialist -Electrical | 14277 | Industrial Training Dept |
35 | Downstream Market Analyst | 11384 | Retail Strategy & Development |
36 | LP Engineer user ( Executor ) | 11319 | Fuels Business Optimization Dept |
37 | Instrument Engineer PCS/SCADA | 12898 | UR Producing Dept |
38 | OPERATIONS GEOSCIENTIST | 12007 | UR Exploration & Characterization Dept |
39 | Sr Dig & Analyzer Tech Specialist | 11800 | Regional Power Operations Dept |
40 | Engineer | 11810 | NA Power Operations Dept |
41 | Sr Engineer | 11847 | Power Systems Projects & Tech Supp Dept |
42 | Oil Production Engineer | 11891 | Northern Area Production Engrg Dept |
43 | Sr Dig & Analyzer Tech Specialist | 11798 | Regional Power Operations Dept |
44 | Mechanical Project Engineer | 12263 | |
45 | Engineer | 11809 | NA Power Operations Dept |
46 | Chemical Process Engineer | 12075 | N. A. Technical Support Dept |
47 | Lead Engineer | 11845 | Power Systems Projects & Tech Supp Dept |
48 | Engineer | 11808 | NA Power Operations Dept |
49 | Sr Dig & Analyzer Tech Specialist | 11799 | Regional Power Operations Dept |
50 | Civil Structural Design Engineer | 12029 | N. A. Technical Support Dept |
51 | Electrical Project Engineer | 12249 | |
52 | Assistant to Director | 1424 | Office Services Dept |
53 | Sr Engineer | 11835 | Power Systems Projects & Tech Supp Dept |
54 | Project Engineer (Process / Chemical) | 13305 | |
55 | Lead Engineer | 11839 | Power Systems Projects & Tech Supp Dept |
56 | Transmission & Distribution Monitoring and Diagnostic Analyst | 11841 | Power Systems Projects & Tech Supp Dept |
57 | Lead Engineer | 11842 | Power Systems Projects & Tech Supp Dept |
58 | Field Support Engineer | 7714 | Power Systems Engineering Dept |
59 | Lead Engineer | 11838 | Power Systems Projects & Tech Supp Dept |
60 | Sr Engineer | 11805 | SA Power Operations Dept |
61 | Corporate Economist | 13025 | |
62 | Mechanical Piping Engineer | 13543 | RAK Onshore Infrastructure Projects Dept |
63 | Process Engineer | 14511 | Haradh Gas Plant Dept |
64 | Power Services Tech Specialist | 14454 | SA Power Operations Dept |
65 | Process Engineer – Utilities | 13181 | Global Manufacturing Support Dept |
66 | Civil Materials Engineer | 11510 | Consulting Services Department |
67 | Asset Integrity Engineer | 11507 | Consulting Services Department |
68 | Environmental Health Scientist | 11582 | Green Energy & Environmental Policy Dept |
69 | Sr. Planning & Performance Mgmt Analyst | 14685 | |
70 | Technology Deployment Lead | 12714 | |
71 | Venture Development Lead | 12717 | |
72 | Intellectual Property Licensing | 12712 | |
73 | Business Communication Partner | 4252 | Corporate Communication Dept |
74 | Valve Engineer | 11511 | Consulting Services Department |
75 | Content Creator and Facilitator | 13884 | |
76 | Clastic Sedimentologist and Stratigrapher | 12337 | Gas Reservoir Characterization Dept |
77 | Electrical Engineer | 13709 | SHARP+ Dept |
78 | Intellectual Property Specialist | 12652 | Technology Strategy & Planning Dept |
79 | Strategy & Market Specialist | 13116 | Crude Oil Sales&Marketing Dept |
80 | Financial Planning & Performance Management Analyst | 12702 | |
81 | Substation Equipment Engineer | 11504 | Consulting Services Department |
82 | Sr Financial Analyst | 12732 | Capital Markets & Financing Dept |
83 | Non-Metallic Engineer | 11503 | Consulting Services Department |
84 | Metallurgical Engineer | 11506 | Consulting Services Department |
85 | Strategy & Market Specialist | 13722 | |
86 | Senior Full stack developer/ Data Scientist | 11589 | Pet Engrg Appli Svcs Dept |
87 | Digital Solutions Specialist | 11605 | Upstream Digital & Computing Strtg Dept |
88 | Enterprise Infrastructure Architect | 11604 | Upstream Digital & Computing Strtg Dept |
89 | Transfer Pricing Advisor | 10295 | Upstream Finance & Perf Mgmt Dept |
90 | Gas Reservoir Engineer | 11520 | NA Gas Reservoir Management Dept |
91 | Capital Planner | 7438 | Power Systems Planning Dept |
92 | Gas Reservoir Engineer | 11517 | SA Gas Reservoir Management Dept |
93 | Red Team Cyber Security Analyst | 12918 | Information Security Dept |
94 | Techno-economic Modeling Specialist | 12654 | Technology Strategy & Planning Dept |
95 | Process Online Analyzer Specialist | 12586 | Research & Analytical Services Dept |
96 | Value Creation & Portfolio Mapping Expert | 12646 | Technology Strategy & Planning Dept |
97 | Technology Development Process Specialist | 12653 | Technology Strategy & Planning Dept |
98 | Materials Science Specialist | 12590 | Research & Analytical Services Dept |
99 | Petroleum Engineer | 11968 | SA Production Engrg Dept |
100 | Corrosion Specialist | 12588 | Research & Analytical Services Dept |
101 | Technology Portfolio Management Process Specialist | 12655 | Technology Strategy & Planning Dept |
102 | FCC Catalyst Development Specialist | 12576 | Research & Dev Center Department |
103 | Operational Technical Advisor | 11859 | SA Well Completion Ops Dept |
104 | Operational Excellence Specialist | 12661 | Technology Strategy & Planning Dept |
105 | Cybersecurity Architecture Specialist | 12912 | Information Security Dept |
106 | Non-Metallic Characterization and Qualification Specialist | 12589 | Research & Analytical Services Dept |
107 | Data Engineering Management Expert | 12650 | Technology Strategy & Planning Dept |
108 | Porous Materials Specialist | 12543 | Research & Dev Center Department |
109 | Venture Development Lead | 12711 | |
110 | Process Online Analyzer Specialist | 12715 | |
111 | Materials & Composites Development Specialist | 12560 | Research & Dev Center Department |
112 | Process Engineer (Olefin) | 13606 | RTC Dept |
113 | Process Engineer (Olefin) | 13612 | RTC Dept |
114 | Electrical Engineer | 13544 | RAK Onshore Infrastructure Projects Dept |
115 | Electrical Engineer | 13619 | RTC Dept |
116 | Process Engineer (Refining) | 13627 | SHARP+ Dept |
117 | Process Engineer (New Business Development) | 13652 | |
118 | Electrical Engineer | 13623 | SHARP+ Dept |
119 | Communication Engineer | 13749 | YASREF+ Projects Dept |
120 | Project Engineer (Mechanical) | 13536 | RAK Refining To Chemicals Projects Dept |
121 | Facility Maintenance Engineer | 12836 | Mechanical Svcs Shops Dept |
122 | Process Engineer (Refining) | 13626 | SHARP+ Dept |
123 | Process Engineer (Olefin) | 13616 | RTC Dept |
124 | Process Engineer (Olefin) | 13608 | RTC Dept |
125 | Business Development Specialist | 13651 | |
126 | Process Engineer (Refining | 13625 | SHARP+ Dept |
127 | Business Development Analyst – Venture Capital | 12710 | |
128 | Instrumentation Engineer | 13621 | SHARP+ Dept |
129 | Material Procurement / Supply Chain Analyst | 12697 | |
130 | Process Engineer (Refining | 13629 | SHARP+ Dept |
131 | Hydroprocessing Catalyst Development Specialist | 12585 | Research & Dev Center Department |
132 | Strategy & Market Analyst | 14598 | Downstream Business Support Dept |
133 | Geophysical Software Specialist | 11580 | Explor Applications Svcs Dept |
134 | Geoscience Software Specialist | 11588 | Explor Applications Svcs Dept |
135 | Process Engineer (Olefin) | 13615 | RTC Dept |
136 | Fire Protection Engineer | 13654 | |
137 | Financial Planning & Performance Management Analyst | 12700 | |
138 | Oil Pricing Analysis Specialist | 13043 | Global Analysis Department |
139 | Process Engineer (Refining | 13486 | YASREF+ Dept |
140 | Process Engineer (Polyolefin) | 13505 | SASREF+ Dept |
141 | Process Engineer (Refining | 13471 | YASREF+ Dept |
142 | Safety Engineer | 13104 | OSPAS Planning & Technical Support Dept |
143 | Data Scientist | 13895 | HR Systems Support Dept |
144 | Process Engineer (Refining) | 13482 | YASREF+ Dept |
145 | Senior Project Engineer | 11970 | Project Management Office Dept |
146 | Process Engineer (Polyolefin) | 13502 | SASREF+ Dept |
147 | Digital Strategist | 13062 | |
148 | Instrumentation Engineer | 13484 | YASREF+ Dept |
149 | Sustainability Controls Specialist | 13662 | Group Governance & Policy Dept |
150 | Instrumentation Engineer | 13602 | RTC Dept |
151 | Process Engineer (Polyolefin) | 13507 | SASREF+ Dept |
152 | Data Scientist | 13894 | HR Systems Support Dept |
153 | Electrical Engineer | 13496 | SASREF+ Dept |
154 | Electrical Engineer | 13489 | YASREF+ Dept |
155 | Instrumentation Engineer | 13603 | RTC Dept |
156 | Control Systems and Instrumentation Engineer | 11777 | North Ghawar Producing Dept |
157 | Process Engineer (Refining) | 13478 | YASREF+ Dept |
158 | Mechanical Engineer | 13495 | SASREF+ Dept |
159 | SENIOR TRANSPORT ANALYST | 13032 | Global Analysis Department |
160 | Process Engineer (Olefin) | 13604 | RTC Dept |
161 | Electrical Engineer | 13472 | YASREF+ Dept |
162 | Process Engineer (Refining | 13485 | YASREF+ Dept |
163 | Civil Engineer | 13488 | YASREF+ Dept |
164 | Industrial Strategist | 13063 | |
165 | Investment Planning Specialist | 13064 | |
166 | New Energies Strategist – Renewables | 13061 | |
167 | New Energies Strategist – Hydrogen | 13059 | |
168 | Investment Planning Analyst | 13068 | |
169 | Senior Downstream Advisor | 13057 | |
170 | Sr. Corporate Strategy Advisor | 13056 | |
171 | Downstream Strategist & IP | 13065 | |
172 | Sr. Chemicals Advisor | 13058 | |
173 | New Energies Strategy Analyst | 13066 | |
174 | Carbon Capture and Storage Specialist | 13047 | NA Reservoir Management Dept |
175 | Lead Engineer | 12013 | Process & Control Systems Dept |
176 | Market Analyst | 13417 | Global Optimizer Dept |
177 | Linear Programming Engineer | 13421 | Global Optimizer Dept |
178 | Interest Rate and FX Hedging Specialist | 12998 | Financial Risk Management Dept |
179 | Strategic Finance Lead | 13969 | HR&CS Planning & Performance Mgmt Dept |
180 | Generative AI Expert | 13968 | HR&CS Planning & Performance Mgmt Dept |
181 | Production Engineer | 13245 | Upstream Business Support Dept |
182 | Retail JV Lead | 11313 | Retail Strategy & Development |
183 | Advocacy Policy & Regulations Specialist 1 | 11011 | Global Analysis Department |
184 | Downstream JV Offtake Analyst | 11311 | Retail Strategy & Development |
185 | Venture Development Lead | 12713 | |
186 | Power Transformer Specialist | 11834 | Power Systems Projects & Tech Supp Dept |
187 | Retail Network Development | 11196 | Retail Strategy & Development |
188 | Senior Field Compliance Coordinator | 11833 | Power Systems Projects & Tech Supp Dept |
189 | Sr Engineer | 11831 | Power Systems Projects & Tech Supp Dept |
190 | Mechanical Reliability Engineer | 11796 | Shaybah Producing Dept |
191 | Chemical Engineer | 11875 | Abq Plants Operations Dept |
192 | Electrical Engineer | 11851 | Gas Storage & Compression Dept |
193 | Segment Accounting Advisor | 10292 | Upstream Finance & Perf Mgmt Dept |
194 | Reliability/Mechanical Engineer | 12451 | Khurais Producing Dept |
195 | Rotating Equipment Specialist | 11852 | Gas Storage & Compression Dept |
196 | Project Mgmt Specialist | 10857 | Petrochemicals Program Dept |
197 | Process Engineer – NGL Fractionation | 14425 | Yanbu Refinery Dept |
198 | Corrosion Engineer | 11695 | Sea Water Injection Dept |
199 | Control Systems and Instrumentation Engineer | 12040 | North Ghawar Gas Producing Dept |
200 | Instrument Engineer | 11867 | South Ghawar Gas Producing Dept |
201 | Safety Operations | 12706 | |
202 | Corrosion Engineer | 11620 | SA Oil Ops Technical Support Dept |
203 | Chemical Engineer | 11960 | Central Ghawar Producing Dept |
204 | Mechanical and Robotics Design Engineer | 12550 | Research & Dev Center Department |
205 | Energy Systems Modeler | 12648 | Technology Strategy & Planning Dept |
206 | Lead Financial Analyst | 14102 | Capital Markets & Financing Dept |
207 | Catalyst Development Expert | 12578 | Research & Dev Center Department |
208 | Crude to Chemicals Engineering Specialist | 12563 | Research & Dev Center Department |
209 | Sr Strategy & Market Consultant | 13941 | Downstream Strategy & Capital Plng Dept |
210 | Application Security and Vulnerability Analyst | 13183 | Information Protection Dept |
211 | Senior Cyber Threat Intelligence Analyst | 13184 | Information Protection Dept |
212 | Sr Financial Analyst | 13225 | Capital Markets & Financing Dept |
213 | Sustainability Engineer | 12575 | Research & Dev Center Department |
214 | Sr Financial Analyst | 13328 | Treasury Services Dept |
215 | Electrical Engineering Sensor Specialist | 12549 | Research & Dev Center Department |
216 | Analytical Research Scientist | 12583 | Research & Dev Center Department |
217 | Downstream Strategy & Planning Engineer | 13943 | Downstream Strategy & Capital Plng Dept |
218 | Carbon Fiber Reinforced Plastic Specialist | 12559 | Research & Dev Center Department |
219 | Heterogeneous Catalysis Research Scientist | 12584 | Research & Dev Center Department |
220 | Lead Engineer | 13393 | Global Optimizer Dept |
221 | Financial Analyst | 13856 | Group Finance & Consulting Dept |
222 | Sr P&PM Analyst | 8403 | |
223 | Building Life Safety Plans Examiner | 10978 | Area Loss Prevention Department |
224 | Gas Reservoir Engineer | 11516 | SA Gas Reservoir Management Dept |
225 | CO2 Capture Technologies Specialist | 12544 | Research & Dev Center Department |
226 | Gas Storage Engineer | 11518 | Gas Strategy & Technical Support Dept |
227 | Lead Petroleum Engineer | 12368 | Unconventional Reservoir Engrg Dept |
228 | Computational Modelling Expert | 12555 | Research & Dev Center Department |
229 | Gas Facilities Engineer | 11523 | |
230 | Senior Project Engineer | 13463 | Project Management Office Dept |
231 | Downstream Corrosion Engineer | 12131 | Global Manufacturing Support Dept |
232 | Plng & Perf Mgmt Specialist | 13994 | Downstream Fin Plng & Perf Mgmt Dept |
233 | Legal Operations Specialist | 13874 | Law Planning & Performance Mgmt Dept |
234 | Senior Life Cycle Assessment Scientist | 12540 | Research & Dev Center Department |
235 | Field Compliance Coordinator | 13256 | Well Completion Ops & Prod Engrg Dept |
236 | Senior Plng & Perf Mgmt | 13995 | Downstream Fin Plng & Perf Mgmt Dept |
237 | Gas Processing Research Consultant | 12556 | Research & Dev Center Department |
238 | Hydrogen & Sustainability Technology Development Expert | 12545 | Research & Dev Center Department |
239 | Lead Well intervention Engineer | 12628 | Well Completion Ops & Prod Engrg Dept |
240 | Senior Process Engineer | 12539 | Research & Dev Center Department |
241 | Gas Storage Scientist | 11519 | Gas Strategy & Technical Support Dept |
242 | Syngas Specialist | 12548 | Research & Dev Center Department |
243 | Senior Chemicals Advisor | 7696 | Strategic Planning Dept |
244 | Sr HR Advisor | 13163 | Personnel Dept |
245 | Sr Power Services Tech | 11814 | NA Power Operations Dept |
246 | Sr Power Services Tech | 11816 | NA Power Operations Dept |
247 | Manager Mega Projects “Petrochemicals” | 10864 | Petrochemicals Program Dept |
248 | Stimulation Engineer Specialist | 11512 | |
249 | Sr Power Services Tech | 11815 | NA Power Operations Dept |
250 | Business Development Lead | 12282 | Origination&Portfolio Optimization Dept |
251 | Business Development Lead | 12716 | |
252 | Sr Counsel I | 11928 | Tax Law Dept |
253 | Lead Data Scientist | 13365 | Corporate Digital Factory Dept |
254 | Sr Power Services Tech | 11811 | NA Power Operations Dept |
255 | Sr Power Services Tech | 11813 | NA Power Operations Dept |
256 | Petroleum Engineer (Economics & Strategy) | 12022 | Unconventional Reservoir Engrg Dept |
257 | Sr Power Services Tech | 11812 | NA Power Operations Dept |
258 | Instructional Designer | 13243 | Upstream Business Support Dept |
259 | Agriculturist | 12742 | Central Community Svcs Dept |
260 | Natural Gas Economist & Strategist | 11514 | |
261 | Sr Counsel I | 11923 | Tax Law Dept |
262 | Lead IT Systems Analyst ( Enterprise Architect ) | 13372 | D&IT Strategy & Investment Dept |
263 | Sr Counsel I | 11918 | |
264 | Advanced Process Control Engineer | 13911 | Global Manufacturing Support Dept |
265 | Strategy & Market Specialist | 13044 | Global Analysis Department |
266 | Business Development Lead | 12294 | 3rd Party Transactions Dept |
267 | Sr Engineer | 13705 | Renewables Dept |
268 | Senior Paralegal | 11768 | Intellectual Property Law Dept |
269 | Business Development Specialist | 12296 | Manufctg,Techlgy & Ops Svcs Trans Dept |
270 | Transfer Pricing Specialist | 13803 | Group Tax Compliance Department |
271 | Asset Portfolio Expert | 13916 | Maintenance Support Shared Services Dept |
272 | Process Simulation & Optimization Engineer | 13913 | Global Manufacturing Support Dept |
273 | Electrical Engineer | 12132 | Global Manufacturing Support Dept |
274 | Lead Maintenance Planner | 11806 | SA Power Operations Dept |
275 | Manufacturing Knowledge Engineer – Process | 13910 | Projects & T&I Shared Services Dept |
276 | Sr Counsel I | 11752 | Corporate Compliance Dept |
277 | Business Development Specialist | 12289 | Merger & Acquisition Department |
278 | Sr Counsel I | 11761 | Proj Development & Finance Law Dept |
279 | Sr Counsel I | 11766 | Intellectual Property Law Dept |
280 | Senior IT Systems Analyst (Technical Architect – Communications Domain) | 13373 | D&IT Strategy & Investment Dept |
281 | Real-time Optimization Engineer | 13912 | Global Manufacturing Support Dept |
282 | Sr Counsel I | 11763 | Proj Development & Finance Law Dept |
283 | Lead Contracts Advisor | 13374 | |
284 | Sr Counsel I | 11754 | Corporate Compliance Dept |
285 | Sr Power Relay Specialist | 11817 | NA Power Operations Dept |
286 | Business Development Lead | 12290 | Divestments Dept |
287 | Environmental Engineering Specialist – Waste Management and Circularity | 13738 | Global Manufacturing Support Dept |
288 | Decarbonization and Sustainability Expert | 13737 | Global Manufacturing Support Dept |
289 | Global Refining Senior Specialist | 13042 | Global Analysis Department |
290 | Radiation Protection Consultant | 12413 | Environmental Protection Dept |
291 | Sr Power Relay Specialist | 11818 | NA Power Operations Dept |
292 | Investment Analysis Consultant – Downstream | 7692 | Portfolio & Decision Support Dept |
293 | Deal Lead Quality | 13149 | International Gas |
294 | Instrument Engineering | 12475 | Fadhili Gas Plant Dept |
295 | Control System DCS | 12508 | Shedgum Gas Plant Dept |
296 | Maintenance Engineering Specialist | 12095 | Projects & T&I Shared Services Dept |
297 | Financial/Actuarial Analyst | 13955 | Medical Services Management Dept |
298 | Senior Oil Demand Analyst | 13037 | Global Analysis Department |
299 | Gas Processing AI | 12465 | GO Technical Support & Planning Dept |
300 | Corrosion Engineering | 12476 | Khursaniyah Gas Plant Dept |
301 | Process Engineering | 12511 | Haradh Gas Plant Dept |
302 | LNG Economist | 13143 | International Gas |
303 | Control System DCS | 12510 | Hawiyah Gas Plant Department |
304 | Cost Engineer | 12094 | Projects & T&I Shared Services Dept |
305 | Corporate Compliance Specialist | 13005 | Corporate Compliance Dept |
306 | Marketing & Branding Manager | 4406 | National Maritime Champion |
307 | Business Development Specialist | 10190 | LTC Business & Project Development Dept |
308 | Technical Safety (Process Safety) Engineer | 12435 | |
309 | Business Development Specialist (Origination & Execution) | 11708 | Leap 10 Dept |
310 | Senior Business Development Analyst | 11710 | IIP Transactions Execution Dept |
311 | Human Factors Specialist | 12252 | LP Technical Services Dept |
312 | Business Development Specialist | 11709 | Leap 10 Dept |
313 | Safety Engineer | 12436 | |
314 | Business Development Specialist | 12079 | IIP Transactions Development Dept |
315 | Lead Accounting Analyst | 13663 | Group Governance & Policy Dept |
316 | Manufacturing Strategy Consultant | 11881 | Maintenance Support Shared Services Dept |
317 | Safety Advisor | 12261 | Area Loss Prevention Department |
318 | Incident Investigator | 12258 | Area Loss Prevention Department |
319 | Safety Engineer (Drilling & Workover Operations) | 12259 | Area Loss Prevention Department |
320 | Building Life Safety Plans Examiner | 12257 | Area Loss Prevention Department |
321 | Lead Planning & Performance Management Analyst | 11266 | |
322 | Business Development Specialist | 12920 | Transactions Center of Excellence Dept |
323 | Business Development Specialist | 5494 | |
324 | Strategy & Business Development Specialist | 13882 | Strategy & Business Development Dept |
325 | Electrical Engineer | 11354 | UR Producing Dept |
326 | Instrument Engineer | 11351 | UR Producing Dept |
327 | Senior Accounting Analyst | 11356 | |
328 | Downstream Field Compliance Coordinator | 14401 | |
329 | Safety Engineer | 11353 | UR Producing Dept |
330 | P&PM Specialist | 10293 | Upstream Finance & Perf Mgmt Dept |
331 | Seismic Depth Imaging Geophysicist | 11083 | Geophysical Imaging Dept |
332 | Performance & Finance Analyst | 13914 | Maintenance Support Shared Services Dept |
333 | Mechanical-Rotating Equipment Engineer | 11352 | UR Producing Dept |
334 | Development Geologist | 11089 | NA Reservoir Characterization Dept |
335 | Safety Engineer | 11945 | Western Region Distribution Dept |
336 | Process Engineer Residue Upgrade Technologies Specialist | 13304 | |
337 | Lead Auditor | 12204 | Operational Audits Dept |
338 | Senior Manufacturing Knowledge Engineer – Maintenance | 13915 | Maintenance Support Shared Services Dept |
339 | Corrosion Engineer | 12640 | Eastern Region Terminal Maint Department |
340 | Electrical Engineer | 12636 | Eastern Region Terminal Maint Department |
341 | Marketing Communications Specialist | 13363 | D&IT Bus Enablement & Engagement Dept |
342 | Petroleum Engineer (Economics & Strategy) | 11343 | Unconventional Reservoir Engrg Dept |
343 | Unconventional Reservoir Simulation Engineer | 11345 | Unconventional Reservoir Engrg Dept |
344 | Engineer | 11244 | Project Management Office Dept |
